- Home
- Departments
- About Monroe County
- Land Authority
- Affordable Housing Funding
Affordable Housing Funding
The Monroe County Land Authority may provide funding to local governments or other agencies for land acquisition for use as affordable housing or they may contribute funding toward the construction of affordable housing or they may contribute funding toward the construction of affordable housing at the request of a local government. The Land Authority funding may not be used to purchase environmentally sensitive land for affordable housing.
One significant requirement of use of Land Authority funding is found in the Florida Statutes governing eligible expenditures of Land Authority funding as follows: Land Authority Statute: 380.0666 Powers of land authority — The land authority shall have all the powers necessary or convenient to carry out the purposes and provisions of this act, including the following powers, which are in addition to all other powers granted by other provisions of this act: (3)(a) …To provide affordable housing to families whose income does not exceed 160 percent of the median family income for the area.
Affordable Housing Projects
The following projects were developed using Land Authority resources, in addition to many other resources, from FY 1988 to FY 2020
Project | Location | Partner | Units |
---|---|---|---|
21 and 23 North End Road | Key Largo | HFH-Upper Keys | 2 |
24 North Marlin Avenue | Key Largo | HFH-Upper Keys | 1 |
985 and 987 Valencia Road | Key Largo | HFH-Upper Keys | 2 |
982 and 986 Gibraltar Road | Key Largo | HFH-Upper Keys | 2 |
702 Sharon Place | Key Largo | HFH-Upper Keys | 1 |
15 Rose Place | Key Largo | HFH-Upper Keys | 1 |
Tradewinds Hammock Apts | Key Largo | FHFC/MRT/Heritage | 66 |
Newport Village Apartments | Key Largo | MCHA | 50 |
664 and 676 Sailfish Trail | Key Largo | HFH-Upper Keys | 2 |
10 Fisherman’s Trail | Key Largo | HFH-Upper Keys | 1 |
Habitat at Mandalay | Key Largo | BOCC/HFH-Upper Keys | 7 |
Blue Water Apartments | Tavernier | BOCC/FHFC/Gorman | 36 |
Windley Point Condominium | Islamorada | Islamorada/HFH-Upper Keys | 16 |
Wet Net Villas | Islamorada | Islamorada/FHFC/Gorman | 36 |
Conch Trailer Court1 | Conch Key | BOCC/FHFC/MCHA | 7 |
31 S. Conch Avenue1 | Conch Key | BOCC/FHFC/MCHA | 3 |
243, 254, 264 Orange Avenue | Marathon | HFH-Middle Keys | 3 |
Heron House | Marathon | US Fellowship of FL | 16 |
400 123rd Street Gulf | Marathon | HFH-Middle Keys | 1 |
Seacrest Apartments | Marathon | MKCLT | 14 |
8050 Bonito Drive | Marathon | BOCC/HFH-Middle Keys | 1 |
1005 and 1007 W. 75th Street | Marathon | BOCC/HFH-Middle Keys | 2 |
7931 Overseas Highway | Marathon | Marathon/HFH-Middle Keys | 11 |
773, 775, 801, 803 73rd Street | Marathon | MKCLT | 4 |
Sea Grape Apartments | Marathon | BOCC/FHFC/Carlisle | 84 |
303 66th Street Ocean | Marathon | BOCC/HFH-Middle Keys | 1 |
818 51st Street Gulf | Marathon | Marathon/HFH-Middle Keys | 4 |
Tropic Isle Apartments | Marathon | FHFC/MCHA | 23 |
31566 Avenue B2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31481 Avenue C2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
Howard’s Haven1 | Big Pine Key | BOCC/FHFC/MCHA | 10 |
31530 Avenue D | Big Pine Key | To Be Determined | 1 |
31063 Avenue E2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31235 Avenue E2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31059 Avenue G2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31067 Avenue G2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31247 Avenue G2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31423 Avenue G2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
31441 Avenue G2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
30 Sands Road2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
252 Sands Road “Tiny Home” | Big Pine Key | BOCC | 1 |
30936 Nathalie Road | Big Pine Key | To Be Determined | 1 |
301 County Road2 | Big Pine Key | BOCC/FHFC/MCHA | 1 |
Habitat Landing | Big Pine Key | HFH-Lower Keys | 15 |
28279 Julia Avenue2 | Little Torch Key | BOCC/FHFC/MCHA | 1 |
27250 Brown Drive | Ramrod Key | HFH-Lower Keys | 1 |
US 1/La Fitte Drive | Cudjoe Key | BOCC/HFH-Lower Keys | 16 |
Bayside Landing | Big Coppitt Key | HFH-Lower Keys | 18 |
Loewy Landing | Big Coppitt Key | BOCC/HFH-Lower Keys | 10 |
310, 320, 330, 340 Avenue B | Big Coppitt Key | MCHA | 4 |
Meridian West Apartments | Stock Island | FHFC/Carlisle | 102 |
5530 Third Avenue | Stock Island | BOCC/HFH-Lower Keys | 12 |
Bethel Housing Complex | Stock Island | MCHA | 18 |
Garden View Apartments | Stock Island | Key West/FHFC/KWHA | 104 |
Roosevelt Gardens | Key West | KWHA | 96 |
Poinciana Apartments | Key West | KWHA | 144 |
2107-2109 Patterson Avenue | Key West | KWHA | 3 |
1225-1227 Third Street | Key West | KWHA | 3 |
Eisenhower Apartments | Key West | KWHA/HFH-Lower Keys | 12 |
Peary Court | Key West | KWHA | 208 |
1411 Albury Street | Key West | KWHA | 2 |
817-820 Washington Street | Key West | KWHA | 16 |
629 Caroline Street | Key West | KWHA | 5 |
310 Truman Avenue | Key West | KWHA | 1 |
309 and 309½ Julia Street | Key West | KWHA | 9 |
307 Julia Street | Key West | KWHA | 2 |
304 Truman Avenue | Key West | KWHA | 1 |
227 Virginia Street | Key West | KWHA | 1 |
222 Petronia Street | Key West | KWHA | 1 |
209-213 Petronia Street | Key West | KWHA | 3 |
1031 Howe Street | Key West | KWHA | 1 |
Murray Senior Center | Key West | KWHA/FHFC | 28 |
Sands Housing Complex | Key West | KWHA | 44 |
Total |
|
| Up to 1,302 |
1Monroe County Scattered Site Project |